金屬化聚乙脂膜電容器
METALLIZED POLYESTER FILM CAPACITOR (MEA)
金屬化聚乙脂膜電容器(臥式、扁平狀)
適合使用於SPS、UPS、Monitor、電視、電子安定器等…
MEA TYPE:
RV | 100VDC | 250VDC | 400VDC | 630VDC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | W | H | T | d | W | H | T | d | W | H | T | d | W | H | T | d |
CAP | ||||||||||||||||
.01 | 15 | 6 | 4 | 0.6 | 15 | 7 | 4 | 0.6 | ||||||||
.015 | 15 | 6 | 4 | 0.6 | 15 | 7 | 4 | 0.6 | ||||||||
.022 | 15 | 8 | 4 | 0.6 | 15 | 9 | 5 | 0.6 | ||||||||
.033 | 15 | 8 | 4 | 0.6 | 15 | 9 | 5 | 0.6 | ||||||||
.047 | 15 | 7 | 4 | 0.6 | 15 | 8 | 5 | 0.6 | 15 | 10 | 6 | 0.6 | ||||
.068 | 15 | 7 | 4 | 0.6 | 15 | 9 | 5 | 0.6 | 15 | 11 | 7 | 0.6 | ||||
.1 | 15 | 7 | 4 | 0.6 | 15 | 7 | 4 | 0.6 | 22 | 9 | 5 | 0.6 | 22 | 12 | 8 | 0.6 |
.15 | 15 | 8 | 4 | 0.6 | 15 | 8 | 4 | 0.6 | 22 | 10 | 6 | 0.6 | 27 | 13 | 8 | 0.8 |
.22 | 15 | 8 | 5 | 0.6 | 22 | 9 | 5 | 0.6 | 22 | 12 | 7 | 0.6 | 27 | 13 | 9 | 0.8 |
.33 | 22 | 8 | 5 | 0.6 | 22 | 10 | 6 | 0.8 | 27 | 13 | 8 | 0.6 | 27 | 16 | 11 | 0.8 |
.47 | 22 | 9 | 5 | 0.6 | 22 | 10 | 6 | 0.8 | 27 | 14 | 8 | 0.8 | 32 | 17 | 12 | 0.8 |
.68 | 22 | 11 | 6 | 0.6 | 27 | 12 | 7 | 0.8 | 27 | 16 | 9 | 0.8 | 32 | 20 | 16 | 0.8 |
1 | 22 | 12 | 7 | 0.8 | 27 | 13 | 7 | 0.8 | 32 | 18 | 10 | 0.8 | 32 | 25 | 18 | 0.8 |
1.5 | 22 | 14 | 8 | 0.8 | 32 | 14 | 8 | 0.8 | 32 | 19 | 11 | 0.8 | ||||
2.2 | 27 | 16 | 9 | 0.8 | 32 | 16.5 | 9 | 0.8 | ||||||||
3.3 | 27 | 17.5 | 9.5 | 0.8 | 32 | 19 | 12 | 0.8 | ||||||||
4.7 | 32 | 18 | 11 | 0.8 | 32 | 22 | 15 | 0.8 | ||||||||
6.8 | 32 | 20 | 12 | 0.8 | ||||||||||||
10 | 32 | 23 | 18 | 0.8 |
1. OPERATING TEMPERATURE : -40 ℃~ +85℃
2. DIELECTRIC STRENGTH : 150% of rated voltage for 1minute at 25℃
3. DISSIPATION FACTOR : 1.0% MAX. at 1KHz, 25℃
4. INSULATION RESISTANCE (IR) :
≧15,000 MΩ ( C≦.33μF )
≧5,000 MΩ*C ( C>.33μF )
2. DIELECTRIC STRENGTH : 150% of rated voltage for 1minute at 25℃
3. DISSIPATION FACTOR : 1.0% MAX. at 1KHz, 25℃
4. INSULATION RESISTANCE (IR) :
≧15,000 MΩ ( C≦.33μF )
≧5,000 MΩ*C ( C>.33μF )
1. DF值高,高頻時DF變化較大不適用於共振及補振電路
2. 耐電壓衝擊性較佳,穩定性高
3. 採用金屬化膜材料,具有自復性,體積較小
4. 無感型電容
2. 耐電壓衝擊性較佳,穩定性高
3. 採用金屬化膜材料,具有自復性,體積較小
4. 無感型電容