聚丙烯膜電容器
POLYPROPYLENE CAPACITOR (PPS)
聚丙烯膜電容器(大電流使用)
適合用於高頻電子式安定器、監視器高壓電路…等
PPS TYPE:
RV | 1000VDC | 1200VDC | 1600VDC | 2000VDC | ||||||||||||
SIZE | W | H | T | P±1 | W | H | T | P±1 | W | H | T | P±1 | W | H | T | P±1 |
uF | ||||||||||||||||
0.0010 | 25.0 | 10.5 | 6.0 | 21.0 | 25.0 | 10.5 | 6.0 | 21.0 | 25.0 | 11.0 | 6.5 | 21.0 | 25.0 | 12.5 | 7.0 | 21.0 |
0.0012 | 25.0 | 11.0 | 6.0 | 21.0 | 25.0 | 11.0 | 6.0 | 21.0 | 25.0 | 11.5 | 6.5 | 21.0 | 25.0 | 13.0 | 7.5 | 21.0 |
0.0015 | 25.0 | 10.5 | 6.0 | 21.0 | 25.0 | 11.5 | 6.5 | 21.0 | 25.0 | 12.5 | 7.0 | 21.0 | 25.0 | 14.0 | 8.0 | 21.0 |
0.0018 | 25.0 | 10.5 | 6.0 | 21.0 | 25.0 | 12.0 | 7.0 | 21.0 | 25.0 | 13.5 | 7.5 | 21.0 | 25.0 | 16.0 | 8.5 | 21.0 |
0.0022 | 25.0 | 11.5 | 6.5 | 21.0 | 25.0 | 12.5 | 7.5 | 21.0 | 25.0 | 15.0 | 8.0 | 21.0 | 25.0 | 17.0 | 9.0 | 21.0 |
0.0027 | 25.0 | 12.0 | 7.0 | 21.0 | 25.0 | 13.0 | 8.0 | 21.0 | 25.0 | 16.0 | 8.5 | 21.0 | 25.0 | 18.0 | 10.0 | 21.0 |
0.0033 | 25.0 | 12.5 | 7.5 | 21.0 | 25.0 | 15.0 | 8.5 | 21.0 | 25.0 | 17.0 | 9.5 | 21.0 | 25.0 | 20.0 | 10.5 | 21.0 |
0.0039 | 25.0 | 13.0 | 8.0 | 21.0 | 25.0 | 16.0 | 9.5 | 21.0 | 25.0 | 18.5 | 10.0 | 21.0 | 25.0 | 21.0 | 11.0 | 21.0 |
0.0047 | 25.0 | 13.5 | 8.5 | 21.0 | 25.0 | 17.0 | 10.5 | 21.0 | 25.0 | 20.0 | 10.5 | 21.0 | 32.0 | 20.0 | 10.5 | 27.5 |
0.0056 | 25.0 | 16.0 | 9.5 | 21.0 | 25.0 | 18.0 | 11.5 | 21.0 | 32.0 | 20.0 | 10.0 | 27.5 | 32.0 | 21.0 | 11.5 | 27.5 |
0.0068 | 25.0 | 16.5 | 10.5 | 21.0 | 32.0 | 17.0 | 10.5 | 27.5 | 32.0 | 21.0 | 10.5 | 27.5 | 32.0 | 22.0 | 12.0 | 27.5 |
0.0082 | 25.0 | 17.5 | 11.5 | 21.0 | 32.0 | 18.0 | 11.0 | 27.5 | 32.0 | 22.0 | 11.0 | 27.5 | 32.0 | 23.0 | 13.0 | 27.5 |
0.010 | 25.0 | 19.5 | 12.0 | 21.0 | 32.0 | 21.0 | 12.0 | 27.5 | 32.0 | 23.0 | 12.0 | 27.5 | 32.0 | 24.0 | 14.0 | 27.5 |
0.012 | 25.0 | 21.5 | 13.5 | 21.0 | 32.0 | 22.0 | 13.0 | 27.5 | 32.0 | 24.0 | 13.5 | 27.5 | 32.0 | 25.5 | 15.5 | 27.5 |
0.015 | 25.0 | 20.0 | 12.0 | 21.0 | 32.0 | 23.0 | 14.0 | 27.5 | 32.0 | 26.0 | 16.0 | 27.5 | 32.0 | 2.80 | 17.0 | 27.5 |
0.018 | 32.0 | 22.0 | 12.5 | 27.5 | 32.0 | 25.0 | 15.0 | 27.5 | 32.0 | 28.0 | 18.0 | 27.5 | ||||
0.022 | 32.0 | 24.5 | 14.0 | 27.5 | 32.0 | 28.0 | 16.5 | 27.5 | 32.0 | 30.0 | 20.0 | 27.5 | ||||
0.027 | 32.0 | 25.5 | 15.5 | 27.5 | 32.0 | 30.0 | 18.5 | 27.5 | ||||||||
0.033 | 32.0 | 27.5 | 17.5 | 27.5 | 32.0 | 32.0 | 21.0 | 27.5 |
1. OPERATING TEMPERATURE : -40℃ ~ 85℃
2. DIELECTRIC STRENGTH : 150% of rated voltage for 1 minute at 25℃
3. DISSIPATION FACTOR : 0.1% MAX. at 1KHz, 25℃
4. INSULATION RESISTANCE : ≧30,000 MΩ
2. DIELECTRIC STRENGTH : 150% of rated voltage for 1 minute at 25℃
3. DISSIPATION FACTOR : 0.1% MAX. at 1KHz, 25℃
4. INSULATION RESISTANCE : ≧30,000 MΩ
1. DF值小,適合用於高頻及大電流
2. 耐電壓衝擊性較佳
3. IR值高,可適用於積分記憶電路以及比較迴路,常用作RC積分電路
4. 1000VDC以上高壓使用
5. 自癒性能佳
2. 耐電壓衝擊性較佳
3. IR值高,可適用於積分記憶電路以及比較迴路,常用作RC積分電路
4. 1000VDC以上高壓使用
5. 自癒性能佳